Leading Manufacturer of 118x118x25 mm muffin tray, 75x200x32 mm muffin tray, 140x200x32 mm muffin tray, 135x200x32 mm muffin tray, muffin packaging 3 pcs tray and muffin packaging tray from Faridabad.
₹ 190 / Kg Get Latest Price
| Tray Material | PET |
| Material | pet |
| Size | 4 x 4 inch |
| Number Of Cavities | 4 |
| Tray Use | Confectionery |
| Shape | Round |
| Tray Type | Cavity Tray |
| Thickness Millimetre | 118x118x25 mm |
| Reusability | Disposable |
| Sheet Thickness | Up to 0.3 mm |
| Length | Up to 150 mm |
| Thickness | 2mm |
| Width | Up to 150 mm |
| Capacity | 200 g |
| Color | Yellow |
| Brand | Private Label |
| Material Grade | Food Grade |
| Durability Features | Heat Resistant |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Number Of Cavities | 3 |
| Material | pet |
| Diameter | 150 mm |
| Shape | Round |
| Reusability | Disposable |
| Thickness Millimetre | 75x200x32 mm |
| Height | 25 mm |
| Coating | Uncoated |
| Thickness | 1.5 mm |
| Base Type | Fixed Base |
| Capacity | 100 g |
| Color | Transparent |
| Brand | Private Label |
| Wall Thickness | 0.6 mm |
| Material Grade | Food Grade |
| Durability Features | Heat Resistant |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 180 / Piece Get Latest Price
| Tray Material | PET |
| Number Of Cavities | 6 |
| Tray Use | Confectionery |
| Shape | Square |
| Tray Type | Cavity Tray |
| Reusability | Disposable |
| Sheet Thickness | Up to 0.3 mm |
| Length | Up to 150 mm |
| Thickness | 2mm |
| Width | Up to 150 mm |
| Capacity | 250 g |
| Material Grade | Food Grade |
| Microwave Safe | No |
| Color | Transparent |
| Durability Features | Heat Resistant |
| Lid Option | Without Lid |
| Country of Origin | Made in India |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Paradise Industries |
| Size | 140x200x32 mm |
₹ 180 / Piece Get Latest Price
| Tray Material | PET |
| Material | Pet |
| Tray Use | Confectionery, Food Packing |
| Shape | Oval |
| Tray Type | Cavity Tray |
| Thickness Millimetre | 135x200x32 mm |
| Sheet Thickness | 0.31–0.5 mm |
| Length | 351–450 mm |
| Width | 151–250 mm |
| Color | Transparent |
| Microwave Safe | No |
| Lid Option | Without Lid |
| Anti Static | No |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 190 / Piece Get Latest Price
| Tray Material | PET |
| Number Of Cavities | 3 |
| Material | plastic |
| Tray Use | Confectionery |
| Shape | Round |
| Tray Type | Cavity Tray |
| Reusability | Disposable |
| Thickness Millimetre | 32X75x200 mm |
| Sheet Thickness | 0.31–0.5 mm |
| Length | Up to 150 mm |
| Width | Up to 150 mm |
| Color | Transparent |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
| Number Of Cavities | 2 |
| Shape | Rectangle |
| Reusability | Disposable |
| Thickness Millimetre | 20x60x120 mm |
| Material | plastic |
| Color | Transparent |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 195 / Piece Get Latest Price
| Tray Material | PET |
| Size | 2 x 2 Inch |
| Number Of Cavities | 1 |
| Material | plastic |
| Tray Use | Confectionery |
| Shape | Rectangle |
| Tray Type | cupcake tray |
| Thickness Millimetre | 75x75x28 mm |
| Reusability | Disposable |
| Sheet Thickness | Up to 0.3 mm |
| Length | Up to 150 mm |
| Thickness | 3 mm |
| Width | Up to 150 mm |
| Capacity | 100 g |
| Color | Transparent |
| Brand | Private Label |
| Material Grade | Food Grade |
| Microwave Safe | No |
| Durability Features | Heat Resistant |
| Lid Option | Without Lid |
| Usage/Application | Industrial |
| Anti Static | No |
| Country of Origin | Made in India |
₹ 0.25 / Piece Get Latest Price
| Tray Material | PET |
| No. Of Cavities | single cavity |
| Material | plastic |
| No. Of Cavity | 6 |
| Tray Use | Confectionery |
| Shape | Rectangle |
| Cavity Diameter | 5 mm |
| Tray Type | Insert Tray |
| Thickness Millimetre | 65x65x25 mm |
| Sheet Thickness | Up to 0.3 mm |
| Coating | pet |
| Length | Up to 150 mm |
| Tray Size | 260 x 180 mm |
| Width | Up to 150 mm |
| Cavity Shape | square |
| Type | Cupcake Tray |
| Color | Transparent |
| Tray Thickness | 1.0 mm |
| Microwave Safe | No |
| Lid Option | Without Lid |
| Usage/Application | Foods packaging Tray |
| Inside Outside Finish | Same Size |
| Country of Origin | Made in India |
| Brand | Paradise Industries |
Minimum order quantity: 75 Piece
₹ 190 / Piece Get Latest Price
| Tray Material | PET |
| Size | 6x3 Inch |
| Number Of Cavities | 6 |
| Tray Use | Confectionery |
| Tray Type | Cavity Tray |
| Reusability | Reusable |
| Material | pet |
| Sheet Thickness | Up to 0.3 mm |
| Length | Up to 150 mm |
| Thickness | 2mm |
| Width | Up to 150 mm |
| Capacity | 250 g |
| Color | any color |
| Shape | Square |
₹ 190 / Kg Get Latest Price
| Number Of Cavities | 1 |
| Size | 2x2 Inch |
| Shape | Rectangle |
| Reusability | Disposable |
| Thickness Millimetre | 200 mic |
| Material | Glass |
| Color | Transparent |
| Thickness | 2mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 190 / Piece Get Latest Price
| Material | plastic |
| Shape | Round |
| Color | Transparent |
| Thickness Millimetre | 135x135x35 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 190 / Piece Get Latest Price
| Thickness Millimetre | 28x130x165 mm |
| Material | plastic |
| Color | Transparent |
| Shape | Rectangle |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Rajesh Kamboj (CEO)
Paradise Industries
Plot No.3, Near Pal School, Part-1, Javeen Nagar
Faridabad - 121005, Haryana, India