Our range of products include plastic packaging tray, blister part packaging tray, material handling packaging and metrial handling trey.
₹ 40 / Piece Get Latest Price
| Tray Material | pet |
| Size | 14.5x25 Inch |
| Load Capacity | 1.5 kg |
| Shape | Rectanglular |
| Tray Type | Non - Disposable |
| Material | PET |
| Thickness | .6 mm |
| Finishing Type | Glossy |
Minimum order quantity: 500 Piece
₹ 16 / Piece Get Latest Price
| Tray Material | pet |
| No of Compartment | 4 cp |
| Load Capacity | Up to 5 kg |
| Tray Type | Compartment Tray |
| Shape | Rectangle |
| Material | PET |
| Capacity | 250 Grams |
| Length | Up to 300 mm |
| Width | 201–300 mm |
| Thickness | 1mm |
| Height | Up to 50 mm |
| Size | 10 x 8 x 2 Inch |
| Color | White |
| Compartment Type | Multi Cavity |
| Application | Automotive Parts |
₹ 15 / Piece Get Latest Price
| Tray Material | PET |
| Load Capacity | 500gm |
| Tray Use | Tool Packing |
| Tray Type | Cavity Tray |
| Lifting Capacity | Up to 500 kg |
| Sheet Thickness | 0.31–0.5 mm |
| Length | 151–250 mm |
| Width | Up to 150 mm |
| Required Equipment | Industrial Manipulators |
| Usage/Application | Industrial |
| Material | PVC or Pet |
| Color | Transparent |
| Microwave Safe | No |
| Lid Option | Without Lid |
| Anti Static | No |
Minimum order quantity: 5000 Piece
₹ 12 / Piece Get Latest Price
| Tray Material | HIPS |
| Load Capacity | 1-1.5 kgs |
| Tray Type | Solid |
| Material | Plastic |
| Size | 147 x 50 x 32mm |
| Length | 301–450 mm |
| Width | Up to 200 mm |
| Height | 51–100 mm |
| Product Code | Black trey |
| Thickness | 0.5 mm |
| Color | Black |
| Compartment Type | Multi Cavity |
| Application | Automotive Parts |
Minimum order quantity: 5000 Piece
Rajesh Kamboj (CEO)
Paradise Industries
Plot No.3, Near Pal School, Part-1, Javeen Nagar
Faridabad - 121005, Haryana, India