Our product range includes a wide range of 300gm biscuit packaging tray, 400 gm biscuits packaging blister trays, 32x60x100 mm cake tray, 32x80x125 mm bar cake tray, food packaging plastic tray and biscuit packaging tray.
₹ 2.1 / Piece Get Latest Price
| Cavity Count | 2 cavity |
| No. of Compartments | 2 |
| Material | Plastic |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangle |
| Length | 8 inch |
| Usage/Application | Hotel |
| Microwave Safe | No |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Piece
₹ 180 / Kg Get Latest Price
| Cavity Count | 4 cavity |
| Size | 6x3 Inch |
| Tray Material | PET |
| Tray Color | Transparent |
| Material | PET |
| Shape | Square |
| Thickness | 350 MIC |
| Color | Multi Color |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Material | Plastic |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Usage/Application | Bakery |
| Color | Transparent |
| Country of Origin | Made in India |
| Size | 32X60X100 mm |
| Thickness | 3 mm |
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Material | Plastic |
| Tray Material | PET |
| Shape | Rectangular |
| Tray Color | Transparent |
| Usage/Application | Bakery |
| Color | Transparent |
| Size | 32x80x125 mm |
| Country of Origin | Made in India |
| Thickness | 3 mm |
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Capacity | 500gm |
| Thickness | 1mm |
| Size | 12 x 8 inch |
| Usage | Sweet Packaging |
| Shape | Square |
| Lid | Without Lid |
| Color | Transparent |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Usage/Application | Biscuit Packaging |
| Color | Transparent |
| Shape | Rectangular |
| Thickness | 0.5 mm |
| Material | PVC and PET |
| Country of Origin | Made in India |
We are the leading firm of PVC Biscuit packaging trey. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
₹ 185 / Kg Get Latest Price
| Cavity Count | 2 cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Color | Transparent |
| Thickness | 0.5 - 2 mm |
| Brand | Paradise Industries |
| Features | Enhanced durability |
| Country of Origin | Made in India |
| Shape | Rectangular |
₹ 3 / Piece Get Latest Price
| Cavity Count | single cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Material Thickness | 0-3 mm |
| Brand | Paradise Industries |
| Color | Transparent |
| Material | PVC and PET |
| Country of Origin | Made in India |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Burger Trey.
₹ 190 / Kg Get Latest Price
| Cavity Count | 2 cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| No of Compartment | 2 |
| Capacity | 100gm |
| Usage | Biscuit Packaging |
| Thickness | 3mm |
Get Latest Price
| Cavity Count | 3 cavity |
| Fuse Type | Cartridge Fuse |
| Tray Material | PET |
| Tray Color | Transparent |
| Usage/Application | Industrial |
| Color | Transparent |
| Brand | Paradise Industries |
| Country of Origin | Made in India |
| Material | Plastic |
| Size | 50X105X180 mm |
Get Latest Price
| Cavity Count | no cavity |
| Tray Material | PET |
| Material | PVC |
| Tray Color | Transparent |
| Color | Transparent |
| Features | High Durability |
| Brand | Paradise Industries |
| Country of Origin | Made in India |
| Shape | Rectangular |
Get Latest Price
| Cavity Count | no cavity |
| Tray Length | 180 mm |
| Tray Material | PET |
| Capacity | 100 ml |
| Material | Plastic |
| Length | 8 inch |
| Biscuit Type | Cookie |
| Tray Shape | Square |
| Use Type | Disposable |
| Shape | Square |
| Pattern | Plain |
| Compartment Type | Single Row |
| Food Grade | Food Grade |
| Features | Recyclable |
| Country of Origin | Made in India |
| Tray Color | Transparent |
| Color | White |
Get Latest Price
| Cavity Count | no cavity |
| Material | PET |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
| Size | 46X105X157 Mm |
| Thickness | 2 mm |
| Weight | 1 kg |
Get Latest Price
| Cavity Count | 4 cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Color | Transparent |
| Shape | Rectangular |
| Brand | Paradise Industries |
| Usage/Application | Food Packaging |
| Thickness | 0.2 mm |
| Material | Plastic |
| Type Of Plastic Material | PET |
| Country of Origin | Made in India |
₹ 190 / Piece Get Latest Price
| Cavity Count | 3 |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Outer Dimension (LXWXH) | 400X300X270 mm |
| Color | Blue |
| Style | Solid Box |
| Usage/Application | Industrial |
| Capacity | 1 Kg |
| Material | Polypropylene (PP) |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Shape | Rectangular |
| Material | PET (Polyethylene) |
| Type | Paint Brush |
| Handle Material | Plastic |
| Air Pressure (Bar/PSI) | Up to 30 psi |
| Size | 50X170X180 mm |
| Cup Capacity | Up to 500 ml |
| Usage | Industrial |
| Nozzle | Double Nozzle |
Rajesh Kamboj (CEO)
Paradise Industries
Plot No.3, Near Pal School, Part-1, Javeen Nagar
Faridabad - 121005, Haryana, India