Our product range includes a wide range of 300gm biscuit packaging tray, 400 gm biscuits packaging blister trays, 32x60x100 mm cake tray, 32x80x125 mm bar cake tray, 3 parting biscuit tray and food packaging plastic tray.
₹ 2.1 / Piece Get Latest Price
| Cavity Count | 2 cavity |
| No. of Compartments | 2 |
| Material | Plastic |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangle |
| Length | 8 inch |
| Usage/Application | Hotel |
| Microwave Safe | No |
| Country of Origin | Made in India |
Minimum order quantity: 50000 Piece
₹ 180 / Kg Get Latest Price
| Cavity Count | 4 cavity |
| Size | 6x3 Inch |
| Tray Material | PET |
| Tray Color | Transparent |
| Material | PET |
| Shape | Square |
| Thickness | 350 MIC |
| Color | Multi Color |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Material | Plastic |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Usage/Application | Bakery |
| Color | Transparent |
| Country of Origin | Made in India |
| Size | 32X60X100 mm |
| Thickness | 3 mm |
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Material | Plastic |
| Tray Material | PET |
| Shape | Rectangular |
| Tray Color | Transparent |
| Usage/Application | Bakery |
| Color | Transparent |
| Size | 32x80x125 mm |
| Country of Origin | Made in India |
| Thickness | 3 mm |
₹ 190 / Piece Get Latest Price
| Cavity Count | 3 |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Outer Dimension (LXWXH) | 50x120x170 mm |
| Biscuit Type | Cream Biscuit, Cookie |
| Tray Shape | Rectangular |
| Use Type | Reusable |
| Usage/Application | Bakery |
| Compartment Type | Single Row |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Capacity | 500gm |
| Thickness | 1mm |
| Size | 12 x 8 inch |
| Usage | Sweet Packaging |
| Shape | Square |
| Lid | Without Lid |
| Color | Transparent |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Cavity Count | 3 cavity |
| Fuse Type | Cartridge Fuse |
| Shape | Rectangular |
| Tray Material | PET |
| Tray Color | Transparent |
| Usage / Application | Food Packaging |
| Biscuit Type | Cookie |
| Capacity | 200 gm |
| Tray Shape | Rectangular |
| Number of Compartments | 3 |
| Use Type | Reusable |
| Usage/Application | Industrial |
| Features | Reusable |
| Lid Type | No Lid |
| Color | Transparent |
| Brand | Paradise Industries |
| Country of Origin | Made in India |
| Material | Pet |
| Size | 50X105X180 mm |
₹ 190 / Kg Get Latest Price
| Cavity Count | 3 |
| Shape | Rectangular |
| Tray Material | PET |
| Material | PET (Polyethylene) |
| Tray Color | Transparent |
| Type | Paint Brush |
| Biscuit Type | Cream Biscuit, Wafer |
| Tray Shape | Square |
| Use Type | Disposable |
| Handle Material | Plastic |
| Air Pressure (Bar/PSI) | Up to 30 psi |
| Size | 50X170X180 mm |
| Cup Capacity | Up to 500 ml |
| Usage | Industrial |
| Compartment Type | Triple Row |
| Nozzle | Double Nozzle |
| Food Grade | Food Grade |
| Features | Recyclable |
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Usage/Application | Biscuit Packaging |
| Color | Transparent |
| Shape | Rectangular |
| Thickness | 0.5 mm |
| Material | PVC and PET |
| Country of Origin | Made in India |
We are the leading firm of PVC Biscuit packaging trey. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
₹ 185 / Kg Get Latest Price
| Cavity Count | 2 cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Color | Transparent |
| Thickness | 0.5 - 2 mm |
| Brand | Paradise Industries |
| Features | Enhanced durability |
| Country of Origin | Made in India |
| Shape | Rectangular |
₹ 185 / Kg Get Latest Price
| Cavity Count | 4 cavity |
| Tray Material | PET |
| Tray Use | Confectionery |
| Tray Type | Blister Tray |
| Tray Color | Transparent |
| Sheet Thickness | Up to 0.3 mm |
| Length | Up to 150 mm |
| Width | Up to 150 mm |
| Brand | Paradise Industries |
| Color | Transparent |
| Usage/Application | Food Packaging |
| Shape | Rectangular |
| Thickness | 0.2 mm |
| Microwave Safe | No |
| Lid Option | Without Lid |
| Anti Static | No |
| Material | Plastic |
| Type Of Plastic Material | PET |
| Country of Origin | Made in India |
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Tray Material | PET |
| Capacity | 100 ml |
| Material | PET |
| Tray Length | 180 mm |
| Tray Color | Transparent |
| Length | 8 inch |
| Shape | Square |
| Biscuit Type | Cookie |
| Tray Shape | Square |
| Use Type | Disposable |
| Color | White |
| Compartment Type | Single Row |
| Pattern | Printed |
| Food Grade | Food Grade |
| Features | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Cavity Count | 2 cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| No of Compartment | 2 |
| Capacity | 100gm |
| Usage | Biscuit Packaging |
| Thickness | 3mm |
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Material | PET |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Biscuit Type | Marie Biscuit |
| Tray Shape | Rectangular |
| Use Type | Reusable |
| Usage/Application | Bakery |
| Compartment Type | Single Row |
| Food Grade | Food Grade |
| Size | 46X105X157 Mm |
| Country of Origin | Made in India |
| Features | Recyclable |
| Thickness | 2 mm |
| Weight | 1 kg |
₹ 3 / Piece Get Latest Price
| Cavity Count | single cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Shape | Rectangular |
| Material Thickness | 0-3 mm |
| Brand | Paradise Industries |
| Color | Transparent |
| Material | PVC and PET |
| Country of Origin | Made in India |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Burger Trey.
₹ 190 / Kg Get Latest Price
| Cavity Count | no cavity |
| Tray Material | PET |
| Tray Color | Transparent |
| Material | PET |
| Tray Shape | Rectangular |
| Biscuit Type | Cookie |
| Tray Size | 300 gm |
| Color | Transparent |
| Microwave Safe | No |
| Use Type | Reusable |
| Features | High Durability |
| With Lid | Tray Only |
| Brand | Paradise Industries |
| Food Grade | Food Grade |
| Country of Origin | Made in India |
| Shape | Rectangular |
Minimum order quantity: 50 Kg
Rajesh Kamboj (CEO)
Paradise Industries
Plot No.3, Near Pal School, Part-1, Javeen Nagar
Faridabad - 121005, Haryana, India